MBA Salaries - How much can you earn?

This section outlines the salary levels one can achieve after getting a MBA degree from a business school

 

Traditionally MBA students who graduate earn very high salaries compared to the national average. MBA students are well paid and most sought after, especially students from top ranked schools. The median figure indicates the middle tier of the MBA salary packages. While there are many other school which may be attracting recruiters who offer good salary packages, usually the top ranked schools are used as a salary benchmark. See the salaries for top ranked schools. Remember, economic downturns ususally have an adverse effect on MBA salaries and that can sometime reflect in the salaries of students graduating that year.

What are the salary levels one can expect?


MBA Salaries: 2010 - 2011
Rank Business School / University Pre MBA Salaries* Post MBA
Median Total
Pay Package
Percent
Increase
1 Univ. of Pennsylvania (Wharton) $60,000 $156,000 160%
2 Northwestern (Kellogg) $56,000 $142,000 154%
3 Stanford $65,000 $165,500 155%
4 Harvard $65,000 $160,000 146%
5 Columbia $50,000 $142,500 185%
6 Duke (Fuqua) $49,000 $128,500 162%
7 MIT (Sloan) $55,000 $149,000 171%
8 Chicago $55,000 $140,000 155%
9 Cornell (Johnson) $50,000 $135,000 170%
10 Dartmouth (Tuck) $50,000 $149,500 199%
11 Michigan $50,000 $131,000 162%
12 NYU (Stern) $45,000 $140,000 211%
13 UC -- Berkeley (Haas) $50,000 $135,000 170%
14 Virginia (Darden) $50,000 $135,000 170%
15 Yale $45,000 $130,000 189%
16 UCLA (Anderson) $55,000 $136,500 148%
17 Carnegie Mellon $45,000 $125,000 178%
18 UNC -- Chapel Hill $48,000 $125,000 160%
19 Texas -- Austin (McCombs) $45,000 $107,000 138%
20 Indiana (Kelley) $42,000 $114,000 171%
21 USC (Marshall) $45,000 $112,000 149%
22 Purdue (Krannert) $35,000 $101,500 190%
23 Rochester (Simon) $40,000 $110,000 175%
24 Georgetown (McDonough) $45,000 $116,000 158%
25 Washington U. (Olin) $42,000 $109,000 160%


Note: These figures are estimates and not exact ones. They are based on the dynamic nature of MBA education. We do not guarantee that the numbers given here are the exact numbers for all the B-Schools.



>>  Back to Top